Pour colorer, renforcer engobes, émaux...
Nos prix s'entendent TVA (21%) comprise
| Couleur | Référence | Code | T° maxi | Prix par 100gr en € |
| noir | FK111 | 0175 | 1300° | 8,35 |
| gris | FK156 | 0131 | 1300° | 7,44 |
| bleu | FK210 | 0176 | 1400° | 7,07 |
| bleu turquoise | FK245 | 0184 | 1350° | 6,88 |
| ocre | FK341 | 0182 | 1250° | 6,88 |
| jaune d'inde | FK401 | 0132 | 1400° | 19,60 |
| jaune vanadium | FK431 | 8185 | 1300° | 17,60 |
| vert vif | FK560 | 0180 | 1300° | 10,52 |
|
violet |
FK648 | 0181 | 1250° | 21,40 |
|
rouge foncé |
FK3022 | 0185 | 1300° | 17,78 |
| vert victoria | FK4198 | 0179 | 1300° | 6,50 |
| orange | FK5001 | 0186 | 1300° | 15,06 |
| rouge lumière | FK6904 | 0178 | 1300° | 14,16 |
Nos prix s'entendent TVA (21%) comprise
| Formule référence | Code | Four | Prix par kg en € |
| sans plomb - zino alcaline | |||
| 0,35K2O - 0,35Al2O3 - 3,16SiO2 - 0,28CaO - 0,16B203 - 0,28ZnO - 0,09Li20 | |||
| v15098 | 0555 | (j) | 13 |
| alcaline avec borax sans plomb | |||
| 0,2Na2O - 2OSiO2 - 0,5K2O - 0,15Al2O3- 0,3B2O3 - 0,3ZnO | |||
| m6640 | 0556 | (j) | 14,81 |
| alcaline sans plomb | |||
| 0,4 - 2OSiO2 - 0,03Al2O3 - 2,4SiO2- 0,3K2O - 0,3CaO | |||
| ml233 | 0557 | (j) | 13 |
| boro calcique | |||
| ICaO - 0,5Al2O3 - 5SiO2 - B2O3 - 0,iZrO2 | |||
| a3021p | 0561 | (w) | 14,80 |
| fritte pour raku | |||
| 1,0Na2O - 0,2OAl2O3 - 1,5B2O3 - 3,5SiO2 | |||
| m233864 | 0562 | (w) | 13,61 |
| boro calcique d’alcalino-terreux | |||
| 6,0Na2O - 8,9H2O - 10,30CaO - 52,60SiO2 - 22,20B2O3 | |||
| a3049p | 0563 | (w) | 14,92 |
| boro calcique (jusqu'à épuisement du stock) | |||
| 1,0CaO - 0,11Al2O3 - 1,0B2O3 - 0,15SiO2 | |||
| m9152 | 05614 | (j) | 14,96 |
Jusqu'à épuisement du stock. Les couleurs annotées d’un # ne se mélangent pas.
Nos prix s'entendent TVA (21%) comprise.
| Couleur | Référence | Code | Prix par sachet de 10 gr en € |
| blanc couvrant | h34002 | 0581 | 2,57 |
| vert jaune | hm34034 | 0583 | 3,48 |
| bleu | h34115 | 0586 | 3,14 |
| bleu mer | h34116 | 0587 | 3,35 |
| bleu marine | h34117 | 0588 | 3,14 |
| vert eau | h34144 | 0589 | 2,70 |
| turquoise | h34145 | 0590 | 2,66 |
| vert bleu | h34185 | 0591 | 3,05 |
| bleu violet foncé | h34195 | 0593 | 5,23 |
| ocre | h34221 | 0594 | 2,57 |
| brun | h34222 | 0595 | 2,61 |
| brun foncé | h34224 | 0596 | 2,61 |
| mandarine | h34233 | 0598 | 2,66 |
| brun jaune | h34238 | 0599 | 2,57 |
| beige | h34321 | 0600 | 2,61 |
| jaune vert | h34333 | 0601 | 2,57 |
| jaune orangé | h34334 | 0602 | 2,83 |
| jaune # | h34335 | 0610 | 3,00 |
| vert | h34404 | 0603 | 2,70 |
| vert foncé 1 | h34405 | 0604 | 2,70 |
| vert loden | h34407 | 0605 | 2,87 |
| vert bleu | h34415 | 0606 | 2,79 |
| vert feuille | h34417 | 0607 | 2,83 |
| vert foncé 2 | h34418 | 0608 | 2,79 |
| olive | h34424 | 0609 | 2,70 |
| vert pastel | h34440 | 0611 | 2,70 |
| vert prairie | h34445 | 0612 | 2,61 |
| vert de chrome | h34447 | 0613 | 2,40 |
| vert foncé 3 | h34448 | 0614 | 2,44 |
| carmin | h34664 | 0618 | 6,88 |
| pourpre | h34665 | 0619 | 8,28 |
| pourpre foncé | h34667 | 0670 | 8,97 |
| pourpre | h34674 | 0671 | 8,89 |
| brique | h34723 | 0622 | 2,40 |
| rouge clair # | h34773 | 0623 | 3,05 |
| rouge # | h34776 | 0624 | 3,14 |
| bleu violet | h34966 | 0628 | 5,88 |
| mine d'esquisse | sta8008 | 0638 | 2,29 |
| Diluant | Référence | Code | Prix par 50 gr en € |
| essence grasse | n°13 | 0635 | 4,90 |
Nos prix s'entendent TVA (21%) comprise
Les produits annotés d'une étoile (*) jusqu'à épuisement du stock
| Produit | Formule | Code | Quantité | Prix en € |
| alumine calcinée (oxy. d'alu.)(w) | Al2O3 | 0640 | 1 kg | 5,56 |
| ball-clay (w) | 0641 | 1 kg | 4,60 | |
| bentonite(j) | Ca 75%-MnO2 | 0642 | 1 kg | 9,40 |
| 10 kg | 37,50 | |||
| borax * | Na2B4O7 | 0643 | 1 kg | 9,07 |
| carbonate de cobalt(j) | CoCo3 | 0645 | 100 gr | 9,00 |
| carbonate de lithium (w) | Li2Co3 | 0647 | 500 gr | 12,25 |
| carbonate de manganèse | MnCo3,H2O | 0648 | 500 gr | 9,00 |
| carbonate de soude * | Na2Co3 | 0649 | 1 kg | 7,56 |
| cendre d'os * | 3Ca3(Po4)2-CaO | 0682 | 500 gr | 5,08 |
| craie (blanc d'esp., carb. de chaux)(w) | CaCo3 | 0650 | 1 kg | 5,57 |
| 10 kg | 34,00 | |||
| défloculent dolaflux B (Georg & Schneider)* | 0099 | 100 gr | 2,63 | |
| défloculent giesfix 162 (Georg & Schneider)* | 0098 | 100 gr | 2,44 | |
| dioxyde de titane * | TiO2 | 0668 | 500 gr | 7,98 |
| dolomit (carb. double de calc. et de magn.) (w) | MgCo3CaCo3 | 0651 | 1 kg | 3,51 |
| feldspath ca * | CaOAl2O3,2SiO2 | 0652 | 1 kg | 9,07 |
| feldspath sodique (albite) (w) | Na(w)Na2O,Al2 | 0653 | 1 kg | 3,99 |
| feldspath potassique (orthose) (w) | K2O,Al2O3,6SiO2 | 0654 | 1 kg | 4,23 |
| gomme arabique (dextrine) * | 0655 | 100 gr | 3,86 | |
| kaolin (chinaclay) (w) | AL203, 2Si02 | 0656 | 1 kg | 3,99 |
|
néphéline syénite (Ass. de feldspath sodique, potassique et de néphéline) (w) |
1K2O,3Na2O,4Al2O3,8SiO2 |
0659 |
1 kg |
7,50 |
|
10 kg |
38,70 |
|||
| oxyde de chrome (w) | Cr2O3 | 0661 | 100 gr | 5,18 |
| oxyde de cobalt (w) | Co3O4 | 0662 | 100 gr | 21,00 |
| oxyde de cuivre (w) | CuO | 0663 | 100 gr | 10,00 |
| oxyde d'étain | SnO2 | 0664 | 500 gr | 37,20 |
| oxyde de fer rouge * | fe2O3 | 0666 | 1 kg | 11,37 |
| oxyde de zinc * | ZnO | 0669 | 500 gr | 13,20 |
| pétalite (alumino silicate de lithium) * | (Li,Na)O,Al2O3,8SiO2 | 0670 | 1 kg | 7,00 |
| rutile (sable australien) (w) | TiO2 | 0672 | 500 gr | 4,66 |
| silice (quartz) (w) | SiO2 | 0674 | 1 kg | 3,14 |
| silicate de soude * | Na2SiO2 | 0675 | 1 kg | 3,00 |
| talc (silicate de manganèse hydraté) (w) | 3MgO,4SiO2,H2O | 0676 | 1 kg | 3,87 |
| wollastonite (Métasilicate de chaux) (w) | CaO,SiO2 | 0679 | 1 kg | 3,87 |
LIQUIDATION - FIN DE STOCK
Couleurs à appliquer au pinceau sur de la terre précuite.
Ne pas recuire la pièce une fois colorée. Se diluent à l'eau.
Disponibles jusqu'à épuisement du stock. Nos prix s'entendent TVA (21%) comprise.
| couleur | Référence | Code | Prix par flacon de 59 ml en € |
| MATS | |||
| jaune citron | os434 | 0703 | 5,36 |
| chair | os442 | 0702 | 5,36 |
| rose clair | os444 | 0709 | 5,36 |
| rose shocking | os446 | 0710 | 5,36 |
| magenta | os447 | 0713 | 5,36 |
| pèche | os448 | 0708 | 5,36 |
| orchidée | os451 * | 0714 | 5,36 |
| violet | os452 | 0715 | 5,36 |
| bleu moyen | os457 | 0720 | 5,36 |
| gris bleuté | os458 * | 0719 | 5,36 |
| bleu | os459 | 0717 | 5,36 |
| bleu nuit | os460 | 0716 | 5,36 |
| vert moyen | os463 | 0726 | 5,36 |
| vert houx | os465 | 0722 | 5,36 |
| avocat | os466 | 0725 | 5,36 |
| turquoise | os468 | 0721 | 5,36 |
| brun moyen | os471 | 0728 | 5,36 |
| noix | os472 | 0731 | 5,36 |
| gris clair | os474 | 0732 | 5,36 |
| cannelle | os481 | 0730 | 5,36 |
| vanille | os485 | 0701 | 5,36 |
| olive | os487 | 0723 | 5,36 |
| sapin | os488 | 0724 | 5,36 |
| peau d'ange | os492 | 0727 | 5,36 |
| gris | os498 * | 0718 | 5,36 |
| roux | os506 * | 0729 | 5,36 |
| caramel | os508 | 0705 | 5,36 |
